Whole numbers up to 1000
Κάντε εδώ ένα τεστ για να δείτε τα αποτελέσματά σας για κάθε μία από τις λέξεις που εμφανίζονται:
Κάντε ένα τεστ λεξιλογίουWhole numbers up to 1000
| Τα αποτελέσματά σας | Λεξιλόγιο | Ήχος | Μετάφραση | Πρόταση ως παράδειγμα / σημειώσεις | 
|---|---|---|---|---|
| 0/0 | one | ένα | ‘One plus two equals three.’ | |
| 0/0 | two | δύο | ‘Two minus three equals minus one.’ | |
| 0/0 | three | τρία | ‘Three times four equals twelve.’ | |
| 0/0 | four | τέσσερα | ‘Two times two equals four.’ | |
| 0/0 | five | πέντε | ‘Two plus three equals five.’ | |
| 0/0 | six | έξι | ‘Six plus four equals ten.’ | |
| 0/0 | seven | επτά | ‘Seven less one equals six.’ | |
| 0/0 | eight | οκτώ | ‘Eight plus eight equals sixteen.’ | |
| 0/0 | nine | εννέα | ‘Three squared is nine.’ | |
| 0/0 | ten | δέκα | ‘Ten plus zero equals ten.’ | |
| 0/0 | eleven | ένδεκα | ‘Ten plus one equals eleven.’ | |
| 0/0 | twelve | δώδεκα | ‘Two times six equals twelve.’ | |
| 0/0 | thirteen | δεκατρία | ‘Twenty-six divided by two equals thirteen.’ | |
| 0/0 | fourteen | δεκατέσσερα | ‘Two times seven equals fourteen.’ | |
| 0/0 | fifteen | δεκαπέντε | ‘Forty-five divided by three is fifteen.’ | |
| 0/0 | sixteen | δεκαέξι | ‘Two to the power of four is sixteen.’ | |
| 0/0 | seventeen | δεκαεπτά | ‘Eighteen less one is seventeen.’ | |
| 0/0 | eighteen | δεκαοκτώ | ‘Eighteen plus four equals twenty-two.’ | |
| 0/0 | nineteen | δεκαεννέα | ‘Twenty minus one is nineteen.’ | |
| 0/0 | twenty | είκοσι | ‘Twenty multiplied by one is twenty.’ | |
| 0/0 | twenty-one | είκοσι ένα | ‘Twenty plus one equals twenty-one.’ | |
| 0/0 | twenty-two | είκοσι δύο | ‘Thirty minus eight equals twenty-two.’ | |
| 0/0 | twenty-three | είκοσι τρία | ‘Twenty-two plus one is twenty-three.’ | |
| 0/0 | twenty-four | είκοσι τέσσερα | ‘Two hundred and forty divided by ten is twenty-four.’ | |
| 0/0 | twenty-five | είκοσι πέντε | ‘Twenty plus five equals twenty-five.’ | |
| 0/0 | twenty-six | είκοσι έξι | ‘Fifty-two divided by two equals twenty-six.’ | |
| 0/0 | twenty-seven | είκοσι επτά | ‘Twenty plus seven equals twenty-seven.’ | |
| 0/0 | twenty-eight | είκοσι οκτώ | ‘Fourteen times two equals twenty-eight.’ | |
| 0/0 | twenty-nine | είκοσι εννέα | ‘Twenty-eight plus one equals twenty-nine.’ | |
| 0/0 | thirty | τριάντα | ‘Fifteen multiplied by two equals thirty.’ | |
| 0/0 | forty | σαράντα | ‘Thirty plus ten equals forty.’ | |
| 0/0 | fifty | πενήντα | ‘Two hundred divided by four equals fifty.’ | |
| 0/0 | sixty | εξήντα | ‘Three times twenty equals sixty.’ | |
| 0/0 | seventy | εβδομήντα | ‘Sixty plus ten equals seventy.’ | |
| 0/0 | eighty | ογδόντα | ‘The company has eighty employees.’ | |
| 0/0 | ninety | ενενήντα | ‘We receive around ninety orders a day.’ | |
| 0/0 | one hundred | εκατό | ‘We stock over one hundred different products.’ | |
| 0/0 | two hundred | διακόσια | ‘There are two hundred shops in the town centre.’ | |
| 0/0 | one thousand | χίλια | ‘We have one thousand regular customers.’ | 
| Τα αποτελέσματά σας | Λεξιλόγιο, Ήχος, Μετάφραση, Πρόταση ως παράδειγμα / σημειώσεις | ||||
|---|---|---|---|---|---|
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | ||||
| 0/0 | 
 | 
Other
| Τα αποτελέσματά σας | Λεξιλόγιο | Ήχος | Μετάφραση | Πρόταση ως παράδειγμα / σημειώσεις | 
|---|---|---|---|---|
| 0/0 | even | ζυγός | ‘Two, four, and six are even numbers.’ | |
| 0/0 | odd | μονός | ‘One, three, and five are odd numbers.’ | 
| Τα αποτελέσματά σας | Λεξιλόγιο, Ήχος, Μετάφραση, Πρόταση ως παράδειγμα / σημειώσεις | ||||
|---|---|---|---|---|---|
| 0/0 | 
 | ||||
| 0/0 | 
 | 
Επαγγελματικά Αγγλικά
Επαγγελματικά Αγγλικά